PES 2021 English Commentary Callname Update by Predator002
The English Commentary Callname update is now released. If anyone is unfamiliar with the pack, it adds additional callnames and extra situational commentary increasing the possibility for Peter Drury and Jim Beglin to say a team or player name. Please note that it is only relevant for English Commentary so ensure that is installed and active first.
Usage Notes:
- Requires English commentary to be installed and active in-game.
- This pack is an 'All in One'. Always replace previous version with new.
- Compatible to PES2021 and PES2020 only. This pack can no longer be used with older PES.
- All team & player additions are integrated into edit mode in-game.
- All additions added to license IDs aswell to aid automatic assignment.
- Licensed teams can either use assigned callname or "Default" in edit mode.
- Unlicensed teams should have their callname manually assigned in edit mode.
- Situational callnames for teams & players are also included.
Features:
Player Callnames:
3452 original + 14242 added
Total = 17694
Team Callnames:
Licensed Teams by Peter Drury
Albania 25, Andorra 0, Argentina 36, Australia 1, Austria 4, Azerbaijan 8
Belarus 1, Belgium 33, Bolivia 0, Bosnia 3, Brazil 31, Bulgaria 1
Canada 3, Chile 18, China 15, Colombia 21, Croatia 14, Cyprus 1
Czech 3, Denmark 15, Ecuador 1, England 73, Finland 1, France 49
Georgia 0, Germany 43, Greece 4, India 0, International 87, Iran 18
Iraq 0, Ireland 0, Israel 14, Italy 59, Japan 4, Macedonia 1
Malaysia 24, Mexico 19, Moldova 0, Montenegro 1, Netherlands 21, Northern Ireland 0
Norway 1, Others 1, Paraguay 12, Peru 3, Poland 19, Qatar 0
Romania 3, Russia 24, Saudi Arabia 2, Scotland 17, Serbia 4, Slovakia 1
Slovenia 3, South Korea 19, Spain 72, Sweden 1, Switzerland 4, System Fake 0
Thailand 33, The United States 27, Turkey 19, UAE 1, Ukraine 2, Uruguay 16
Uzbekistan 0, Venezuela 1, Wales 2
Grand Total 939
Licensed Teams by Jim Beglin
Albania 25, Andorra 1, Argentina 37, Australia 9, Austria 6, Azerbaijan 8
Belarus 1, Belgium 34, Bolivia 7, Bosnia 3, Brazil 49, Bulgaria 2
Canada 3, Chile 23, China 22, Colombia 23, Croatia 14, Cyprus 4
Czech 4, Denmark 18, Ecuador 5, England 91, Finland 1, France 56
Georgia 1, Germany 43, Greece 5, India 3, International 169, Iran 21
Iraq 1, Ireland 1, Israel 14, Italy 59, Japan 41, Macedonia 1
Malaysia 24, Mexico 20, Moldova 1, Montenegro 1, Netherlands 33, Northern Ireland 0
Norway 6, Others 2, Paraguay 13, Peru 11, Poland 19, Qatar 3
Romania 4, Russia 27, Saudi Arabia 14, Scotland 25, Serbia 4, Slovakia 1
Slovenia 3, South Korea 19, Spain 76, Sweden 8, Switzerland 14, System Fake 14
Thailand 35, The United States 29, Turkey 32, UAE 6, Ukraine 5, Uruguay 17
Uzbekistan 2, Venezuela 8, Wales 3
Grand Total 1284
Selectable Edit Mode Teams by Peter Drury
Albania 25, Andorra 0, Argentina 36, Australia 1, Austria 4, Azerbaijan 8
Belarus 1, Belgium 33, Bolivia 0, Bosnia 3, Brazil 31, Bulgaria 1
Canada 3, Chile 18, China 15, Colombia 21, Croatia 14, Cyprus 1
Czech 3, Denmark 15, Ecuador 1, England 173, Finland 1, France 49
Georgia 0, Germany 109, Greece 4, India 0, International 87, Iran 18
Iraq 0, Ireland 0, Israel 14, Italy 150, Japan 4, Macedonia 1
Malaysia 24, Mexico 19, Moldova 0, Montenegro 1, Netherlands 21, Northern Ireland 3
Norway 1, Others 1, Paraguay 12, Peru 3, Poland 19, Qatar 0
Romania 3, Russia 24, Saudi Arabia 2, Scotland 21, Serbia 4, Slovakia 1
Slovenia 3, South Korea 14, Spain 166, Sweden 1, Switzerland 4, System Fake 0
Thailand 33, The United States 27, Turkey 19, UAE 1, Ukraine 2, Uruguay 16
Uzbekistan 0, Venezuela 1, Wales 5
Grand Total 1295
Selectable Edit Mode Teams by Jim Beglin
Albania 25, Andorra 0, Argentina 36, Australia 1, Austria 4, Azerbaijan 8
Belarus 1, Belgium 33, Bolivia 0, Bosnia 3, Brazil 31, Bulgaria 1
Canada 3, Chile 18, China 15, Colombia 21, Croatia 14, Cyprus 1
Czech 3, Denmark 15, Ecuador 1, England 172, Finland 1, France 49
Georgia 0, Germany 109, Greece 4, India 0, International 87, Iran 18
Iraq 0, Ireland 0, Israel 14, Italy 150, Japan 0, Macedonia 1
Malaysia 23, Mexico 19, Moldova 0, Montenegro 1, Netherlands 21, Northern Ireland 3
Norway 1, Others 1, Paraguay 12, Peru 3, Poland 19, Qatar 0
Romania 3, Russia 24, Saudi Arabia 2, Scotland 19, Serbia 4, Slovakia 1
Slovenia 3, South Korea 14, Spain 166, Sweden 1, Switzerland 4, System Fake 0
Thailand 33, The United States 27, Turkey 19, UAE 1, Ukraine 2, Uruguay 16
Uzbekistan 0, Venezuela 1, Wales 5
Grand Total 1287
Map Full Lists:
https://www.mediafire.com/file/17y23gbwl3z7k90/Preds2021_CallnameMap_V16.xlsx
https://sharemods.com/eijttnjbfanw/Preds2021_CallnameMap_V16.rar.html
CPK Version :
1. Extract the file with WinRAR,
2. Copy CPK file to
steamapps\common\eFootball PES 2020\download\
3. Generate with PES 2021 DpFileList Generator
4. Done.
SIDER Version :
Is this compatible with old master league save
ReplyDeleteSo there's no way we're having a new call names for Pes 17? 😥😥😥
ReplyDeleteYou can. There's guide on youtube to create new callname
Delete